var scorearray = new Array();
var historicalscorearray = new Array();

// These empty declarations are here to accommodate the overall record counting on each record page.
var fall2007scorearray = new Array();
var spring2007scorearray = new Array();
var fall2006scorearray = new Array();
var spring2006scorearray = new Array();
var fall2005scorearray = new Array();
var spring2005scorearray = new Array();
var fall2004scorearray = new Array();
var spring2004scorearray = new Array();
var fall2003scorearray = new Array();
var spring2003scorearray = new Array();
var fall2002scorearray = new Array();

//
//  BASEBALL GAME SEASONARRAY
//  "Season Name", actual age played
//
var seasonarray = new Array(
   "fall2006scorearray",   13,
   "spring2006scorearray", 12,
   "fall2005scorearray",   12,
   "spring2005scorearray", 11,
   "fall2004scorearray",   11,
   "spring2004scorearray", 10,
   "fall2003scorearray",   10,
   "spring2003scorearray",  9,
   "fall2002scorearray",    9);

var forfeit=" <FONT STYLE='font-weight:normal;font-size:7pt;'>(we forfeited)</FONT>";
//
//  BASEBALL GAME DATA ARRAYS
//  "Team Name", "7U", "W/L/T/F", RS, RA, "League/Tournament", 2-digit year, Month, Date
//

var fall2006scorearray = new Array(
   "None played yet",           "13U", "T",  0,  0, "Tournament", 06, 08, 01
)

var spring2006scorearray = new Array(
   "Texas Travelers",           "12U", "L",  5,  7, "Tournament", 06, 07, 14,
   "McKinney Marshals",         "12U", "W", 14,  9, "Tournament", 06, 07, 14,
   "Flower Mound Titans",       "12U", "W",  8,  7, "Tournament", 06, 07, 14,
   "Zachary Redwings",          "12U", "W",  2,  0, "Tournament", 06, 07, 13,
   "Innerplay Sliders",         "12U", "L",  2,  6, "Tournament", 06, 07, 13,
   "East Texas Gators",         "12U", "W",  9,  3, "Tournament", 06, 07, 12,
   "Flower Mound Titans",       "12U", "W", 10,  3, "Tournament", 06, 07, 11,
   "Texas Stix",                "12U", "W",  8,  5, "Tournament", 06, 07, 10,
   "Choctaw Yellowjackets",     "12U", "L",  2,  3, "Tournament", 06, 07, 02,
   "PCO Red Sox",               "11U", "W",  4,  3, "Tournament", 06, 07, 02,
   "Ambush",                    "12U", "W", 13,  0, "Tournament", 06, 07, 01,
   "Shawnee Indians",           "12U", "W", 18,  0, "Tournament", 06, 06, 30,
   "Moore Bluejays",            "12U", "W", 12,  0, "League",     06, 06, 27,
   "Del City Ruf-Nex",          "12U", "W",  5,  2, "League",     06, 06, 26,
   "Oklahoma Heat",             "11U", "L",  1, 15, "League",     06, 06, 19,
   "PCO Red Sox",               "12U", "L",  6,  7, "Tournament", 06, 06, 17,
   "Del City Ruf-Nex",          "12U", "W",  7,  6, "Tournament", 06, 06, 17,
   "El Reno Young Guns",        "12U", "W",  6,  2, "Tournament", 06, 06, 17,
   "PCO Bronchos",              "12U", "W",  2,  1, "Tournament", 06, 06, 17,
   "Oklahoma Banditos",         "12U", "L",  3,  4, "Tournament", 06, 06, 16,
   "Del City Sooners",          "12U", "W", 11,  7, "League",     06, 06, 13,
   "Fearless Ballers",          "11U", "W", 13,  3, "League",     06, 06, 13,
   "OKC Diablos",               "12U", "W",  6,  0, "Tournament", 06, 06, 10,
   "Perkins Outlaws",           "12U", "T",  4,  4, "Tournament", 06, 06, 10,
   "Oklahoma Outlaws",          "12U", "W",  9,  5, "League",     06, 06, 06,
   "Pokes",                     "12U", "W", 11,  3, "Tournament", 06, 06, 04,
   "PCO Bronchos",              "12U", "W",  6,  3, "Tournament", 06, 06, 04,
   "Pokes",                     "12U", "W",  7,  1, "Tournament", 06, 06, 03,
   "Mustang Rangers",           "12U", "W", 13,  2, "Tournament", 06, 06, 03,
   "Moore Bluejays",            "12U", "W",  8,  5, "League",     06, 05, 30,
   "Arkansas Mavericks",        "12U", "L",  0,  6, "Tournament", 06, 05, 28,
   "Arkansas Muckdogs",         "12U", "W",  6,  2, "Tournament", 06, 05, 27,
   "Arkansas Rockhounds",       "12U", "L",  1,  9, "Tournament", 06, 05, 27,
   "OKC Venom",                 "11U", "W", 16,  1, "League",     06, 05, 23,
   "Oklahoma Heat",             "11U", "W",  5,  4, "League",     06, 05, 22,
   "Del City Ruf-Nex",          "12U", "L",  2,  4, "League",     06, 05, 16,
   "Oklahoma Rage",             "12U", "W", 24,  0, "League",     06, 05, 16,
   "Duncan Thunder",            "12U", "L",  3,  5, "Tournament", 06, 05, 14,
   "El Reno Young Guns",        "12U", "W",  5,  3, "Tournament", 06, 05, 14,
   "Shawnee Indians",           "12U", "W", 11,  3, "Tournament", 06, 05, 14,
   "Shawnee Red Sox",           "12U", "W", 11,  3, "Tournament", 06, 05, 13,
   "Duncan Thunder",            "12U", "T",  4,  4, "Tournament", 06, 05, 13,
   "Del City Sooners",          "12U", "W",  8,  0, "League",     06, 05, 09,
   "Fearless Ballers",          "11U", "W", 15,  1, "League",     06, 05, 09,
   "Oklahoma Heat",             "11U", "L",  2,  7, "Tournament", 06, 05, 07,
   "Moore Nationals",           "12U", "W",  8,  0, "Tournament", 06, 05, 07,
   "Moore Bluejays",            "12U", "W",  6,  5, "Tournament", 06, 05, 07,
   "Oklahoma Outlaws",          "11U", "W",  5,  1, "League",     06, 05, 04,
   "Moore Bluejays",            "12U", "W", 13,  0, "League",     06, 04, 25,
   "PCO Astros",                "12U", "L",  4,  5, "Tournament", 06, 04, 23,
   "Piedmont Redhawks",         "12U", "W",  4,  2, "Tournament", 06, 04, 23,
   "PCO Sharks",                "12U", "W",  8,  3, "Tournament", 06, 04, 22,
   "Piedmont Redhawks",         "12U", "W", 15,  3, "Tournament", 06, 04, 22,
   "OKC Venom",                 "11U", "W",  5,  3, "League",     06, 04, 18,
   "Oklahoma Heat",             "11U", "W", 11,  4, "League",     06, 04, 17,
   "Del City Ruf-Nex",          "12U", "W",  6,  2, "League",     06, 04, 11,
   "Oklahoma Rage",             "12U", "W", 20,  0, "League",     06, 04, 11,
   "Oklahoma Elite Black",      "12U", "L",  1,  6, "Tournament", 06, 04, 09,
   "Oklahoma Stars",            "12U", "W",  5,  1, "Tournament", 06, 04, 09,
   "Texas Sports",              "12U", "L",  7, 13, "Tournament", 06, 04, 08,
   "Oklahoma Banditos",         "12U", "L",  3, 15, "Tournament", 06, 04, 07,
   "Oklahoma Outlaws",          "11U", "W",  2,  0, "League",     06, 04, 02,
   "Fearless Ballers",          "11U", "W",  9,  2, "League",     06, 04, 01,
   "Moore Bluejays",            "12U", "W", 16,  2, "League",     06, 04, 01,
   "Oklahoma Heat",             "11U", "W",  9,  7, "League",     06, 03, 31,
   "Del City Ruf-Nex",          "12U", "W",  6,  5, "League",     06, 03, 31,
   "Oklahoma Rage",             "12U", "W", 24,  2, "League",     06, 03, 27,
   "OKC Diablos",               "12U", "L",  3,  7, "Tournament", 06, 03, 26,
   "Edmond Mudcats",            "12U", "W", 12,  2, "Tournament", 06, 03, 25,
   "Oklahoma Elite Silver",     "12U", "L",  2,  3, "Tournament", 06, 03, 24,
   "PCO Red Sox",               "11U", "L",  4,  6, "Tournament", 06, 03, 12,
   "OKC Diablos",               "12U", "L",  1,  3, "Tournament", 06, 03, 11,
   "The Storm",                 "12U", "W", 16,  1, "Tournament", 06, 03, 11,
   "The Crew",                  "12U", "L",  1,  3, "Tournament", 06, 03, 05,
   "Moore White Sox",           "12U", "W",  9,  0, "Tournament", 06, 03, 04,
   "Moore Rangers",             "12U", "W",  9,  6, "Tournament", 06, 03, 04,
   "The Crew",                  "12U", "W",  6,  0, "Tournament", 06, 03, 04
);

var fall2005scorearray = new Array(
   "Del City Sooners",          "11U", "W", 16,  2, "League",     05, 10, 24,
   "Oklahoma Elite Red",        "12U", "W",  6,  3, "Tournament", 05, 10, 23,
   "Wildcats"+forfeit,          "11U", "L",  0,  7, "Tournament", 05, 10, 23,
   "DirtDawgs",                 "11U", "L",  4,  7, "Tournament", 05, 10, 22,
   "Oklahoma Nutz",             "11U", "W",  7,  2, "Tournament", 05, 10, 22,
   "OKC Diablos",               "12U", "W",  5,  4, "League",     05, 10, 20,
   "Edmond Bears",              "12U", "W",  6,  4, "League",     05, 10, 18,
   "Moore Bluejays",            "12U", "W", 11,  1, "Tournament", 05, 10, 16,
   "Oklahoma Banditos",         "12U", "L",  1,  4, "Tournament", 05, 10, 16,
   "OKC Diablos",               "12U", "L",  1,  2, "Tournament", 05, 10, 15,
   "Oklahoma Banditos",         "12U", "T",  1,  1, "Tournament", 05, 10, 15,
   "Moore Bluejays",            "12U", "W",  8,  3, "Tournament", 05, 10, 14,
   "G. Bears",                  "11U", "W", 17,  2, "League",     05, 10, 13,
   "Moore Bluejays",            "12U", "W",  2,  0, "League",     05, 10, 10,
   "G. Bears",                  "11U", "W",  9,  4, "League",     05, 10, 10,
   "Norman Expos",              "11U", "W", 15,  5, "League",     05, 10, 07,
   "Del City Patriots",         "11U", "W",  6,  3, "League",     05, 10, 06,
   "Edmond Bears",              "12U", "W",  4,  1, "League",     05, 10, 06,
   "Oklahoma Elite Black",      "12U", "L",  2,  7, "Tournament", 05, 10, 02,
   "Del City Sooners",          "12U", "W",  14, 2, "Tournament", 05, 10, 02,
   "G. Bears",                  "12U", "W",  9,  8, "Tournament", 05, 10, 01,
   "Del City Sooners",          "12U", "W",  7,  1, "Tournament", 05, 09, 30,
   "Moore Bluejays",            "12U", "W",  9,  6, "League",     05, 09, 29,
   "OKC Diablos",               "12U", "L",  1, 13, "League",     05, 09, 29,
   "Edmond Yankees",            "11U", "W",  9,  4, "Tournament", 05, 09, 25,
   "OKC Venom",                 "11U", "W",  6,  3, "Tournament", 05, 09, 25,
   "Mustang Patriots",          "12U", "W",  3,  2, "Tournament", 05, 09, 24,
   "MWC Outlaws",               "11U", "W",  3,  2, "Tournament", 05, 09, 24,
   "Edmond Knights",            "12U", "W",  7,  3, "Tournament", 05, 09, 24,
   "Del City Sooners",          "11U", "W", 19,  0, "League",     05, 09, 23,
   "Norman Expos",              "11U", "W", 20,  0, "League",     05, 09, 21,
   "Del City Patriots",         "11U", "W", 15,  3, "League",     05, 09, 21,
   "G. Bears",                  "11U", "W", 11,  3, "League",     05, 09, 19,
   "Mustang 89ers",             "12U", "W",  9,  4, "Tournament", 05, 09, 10,
   "Newcastle Racers",          "11U", "W", 10,  1, "Tournament", 05, 09, 10,
   "G. Bears",                  "11U", "W",  7,  6, "League",     05, 09, 09,
   "OKC Diablos",               "12U", "L",  0,  2, "League",     05, 09, 08,
   "Del City Sooners",          "11U", "W",  8,  0, "Tournament", 05, 08, 30,
   "Moore Bluejays",            "12U", "W", 10,  0, "Tournament", 05, 08, 28,
   "G. Bears",                  "11U", "W",  8,  1, "Tournament", 05, 08, 28,
   "Del City Patriots",         "11U", "W", 12,  3, "Tournament", 05, 08, 27,
   "Norman Expos",              "11U", "W", 19,  4, "Tournament", 05, 08, 27,
   "OKC Diablos",               "12U", "L",  0,  8, "Tournament", 05, 08, 27,
   "Edmond Bears",              "12U", "W", 10,  3, "Tournament", 05, 08, 27,
   "OKC Diablos",               "12U", "L",  0, 10, "Tournament", 05, 08, 26,
   "The Crew",                  "12U", "W", 11,  2, "Tournament", 05, 08, 26,
   "The Crew",                  "12U", "T",  8,  8, "Tournament", 05, 08, 20,
   "OKC Diablos",               "12U", "L",  0,  9, "Tournament", 05, 08, 20,
   "Texas RufNecks",            "12U", "W", 11,  2, "Tournament", 05, 08, 20
);

var spring2005scorearray = new Array(
   "Pittsburg Cty Allstars (KS)", "11U", "L",  4,  7, "Tournament", 05, 07, 27,
   "Oklahoma Stix",              "11U", "L",  2,  5, "Tournament", 05, 07, 26,
   "PCO Orioles",                "11U", "W", 24, 19, "Tournament", 05, 07, 25,
   "PCO Grizzlies",              "11U", "W",  4,  3, "Tournament", 05, 07, 24,
   "Choctaw Jackets",            "11U", "W", 11,  0, "Tournament", 05, 07, 24,
   "Mayfield Cubs (KS)",         "11U", "L",  3,  6, "Tournament", 05, 07, 23,
   "Papillion Monarchs (NE)",    "11U", "L",  2,  5, "Tournament", 05, 07, 14,
   "Backyard Rebels (TX)",       "11U", "W",  6,  1, "Tournament", 05, 07, 13,
   "Carolina Cubs (NC)",         "11U", "L",  6,  7, "Tournament", 05, 07, 12,
   "Collins Hill Eagles (GA)",   "11U", "L",  1, 10, "Tournament", 05, 07, 11,
   "Liberty Lynx (MO)",          "11U", "L",  4, 10, "Tournament", 05, 07, 11,
   "Oklahoma Banditos",          "11U", "L",  0, 11, "Tournament", 05, 06, 26,
   "Mustang Rangers",            "11U", "W",  7,  6, "Tournament", 05, 06, 26,
   "Oklahoma Banditos",          "11U", "L",  9, 12, "Tournament", 05, 06, 26,
   "Oklahoma Banditos",          "11U", "T",  2,  2, "Tournament", 05, 06, 25,
   "Mustang Rangers",            "11U", "W", 12,  2, "Tournament", 05, 06, 25,
   "Oklahoma Rage",              "12U", "W",  6,  4, "League",     05, 06, 23,
   "Noble Cardinals",            "12U", "W", 10,  1, "League",     05, 06, 20,
   "Oklahoma Stix",              "11U", "L",  3,  4, "Tournament", 05, 06, 19,
   "Cache Fury",                 "12U", "W", 10,  3, "Tournament", 05, 06, 19,
   "Cushing Tigers",             "12U", "W",  6,  4, "Tournament", 05, 06, 19,
   "Oklahoma Stix",              "11U", "L",  2,  5, "Tournament", 05, 06, 18,
   "Weatherford Eagles",         "12U", "W",  6,  4, "Tournament", 05, 06, 17,
   "OKC Jaguars",                "11U", "L",  4,  7, "League",     05, 06, 13,
   "OKC Diablos",                "11U", "L",  2, 13, "League",     05, 06, 09,
   "Oklahoma Stix",              "11U", "L",  2,  6, "League",     05, 06, 07,
   "Oklahoma Banditos",          "11U", "L",  1,  9, "Tournament", 05, 06, 05,
   "Del City Ruf-Nex",           "11U", "W",  4,  1, "Tournament", 05, 06, 05,
   "PCO Grizzlies",              "11U", "W",  2,  1, "Tournament", 05, 06, 05,
   "Oklahoma Stix",              "11U", "W",  3,  2, "Tournament", 05, 06, 05,
   "Del City Ruf-Nex",           "11U", "L",  4,  6, "Tournament", 05, 06, 04,
   "Wichita Cardinals",          "11U", "W", 10,  4, "Tournament", 05, 06, 04,
   "PCO Bronchos",               "11U", "W",  7,  2, "Tournament", 05, 06, 04,
   "Arkansas Muckdogs",          "11U", "L",  0,  6, "Tournament", 05, 05, 30,
   "Hilliard Sooners",           "11U", "W", 10,  1, "Tournament", 05, 05, 29,
   "Central Arkansas Express",   "11U", "W",  3,  2, "Tournament", 05, 05, 29,
   "Kansas Young Guns",          "11U", "L",  3,  4, "Tournament", 05, 05, 28,
   "Oklahoma Rage",              "12U", "W", 13,  3, "League",     05, 05, 27,
   "Del City Ruf-Nex",           "11U", "L",  1,  7, "League",     05, 05, 23,
   "Edmond Knights",             "11U", "L",  1,  4, "Tournament", 05, 05, 22,
   "OKC Jaguars",                "11U", "L",  1,  4, "Tournament", 05, 05, 22,
   "Del City Ruf-Nex",           "11U", "W",  5,  3, "Tournament", 05, 05, 21,
   "Del City Sharks",            "11U", "W", 12,  1, "Tournament", 05, 05, 20,
   "Noble Cardinals",            "12U", "W", 10,  2, "League",     05, 05, 17,
   "OKC Jaguars",                "11U", "L",  1,  4, "League",     05, 05, 16,
   "Oklahoma Stix",              "11U", "W",  3,  2, "League",     05, 05, 12,
   "OKC Diablos",                "11U", "L",  4,  6, "League",     05, 05, 10,
   "Mustang Rangers",            "11U", "L",  1,  3, "Tournament", 05, 05, 07,
   "MWC Redhawks",               "11U", "W", 10,  0, "Tournament", 05, 05, 07,
   "Weatherford Eagles",         "11U", "T",  6,  6, "Tournament", 05, 05, 07,
   "Del City Ruf-Nex",           "11U", "W",  5,  3, "League",     05, 05, 05,
   "Texas Bullets",              "11U", "L",  4,  7, "Tournament", 05, 05, 01,
   "Oklahoma Sandites",          "11U", "L",  3, 13, "Tournament", 05, 04, 30,
   "Arlington Diamond Stars",    "11U", "L",  0, 14, "Tournament", 05, 04, 30,
   "Texas Rattlers",             "11U", "L",  0, 10, "Tournament", 05, 04, 29,
   "Oklahoma Rage",              "12U", "F",  7,  0, "League",     05, 04, 28,
   "Noble Cardinals",            "12U", "W",  6,  3, "League",     05, 04, 25,
   "Seminole Young Guns",        "12U", "L",  3,  6, "Tournament", 05, 04, 24,
   "Piedmont Bulldogs",          "12U", "L",  2,  6, "Tournament", 05, 04, 24,
   "Oklahoma Rage",              "12U", "W",  8,  1, "Tournament", 05, 04, 23,
   "Norman Tigers",              "12U", "W", 16,  0, "Tournament", 05, 04, 23,
   "OKC Jaguars",                "11U", "W",  5,  3, "League",     05, 04, 19,
   "OKC Diablos",                "11U", "L",  1,  8, "League",     05, 04, 18,
   "Del City Sooners",           "11U", "W", 12,  0, "League",     05, 04, 14,
   "Oklahoma Stix",              "11U", "L",  3,  6, "League",     05, 04, 12,
   "OKC Braves",                 "11U", "L",  0, 10, "Tournament", 05, 04, 10,
   "OKC Braves",                 "11U", "L",  1, 10, "Tournament", 05, 04, 10,
   "Blue Springs Classics",      "11U", "W",  6,  2, "Tournament", 05, 04, 10,
   "OKC Diablos",                "11U", "W",  6,  4, "Tournament", 05, 04, 09,
   "Oklahoma Stix",              "11U", "L",  0,  8, "Tournament", 05, 04, 08,
   "CHA Crusaders",              "11U", "W", 14,  0, "League",     05, 04, 07,
   "Oklahoma Shockers",          "12U", "W",  3,  1, "League",     05, 04, 05,
   "OKC Diablos",                "11U", "L",  3,  5, "Tournament", 05, 04, 03,
   "PCO Knights",                "11U", "W",  7,  6, "Tournament", 05, 04, 03,
   "Harrah Panthers",            "11U", "W", 15,  1, "Tournament", 05, 04, 02,
   "MWC Sidewinders",            "11U", "W", 10,  0, "Tournament", 05, 04, 02,
   "Noble Cardinals",            "12U", "W", 10,  3, "Tournament", 05, 03, 26,
   "Oklahoma Stix",              "11U", "W",  2,  0, "Tournament", 05, 03, 26,
   "OKC Diablos",                "11U", "L",  4,  5, "Tournament", 05, 03, 25,
   "Del City Ruf-Nex",           "11U", "W",  7,  6, "Tournament", 05, 03, 24,
   "OKC Jaguars",                "11U", "W",  6,  3, "Tournament", 05, 03, 23,
   "OKC Diablos",                "11U", "W",  5,  1, "Tournament", 05, 03, 13,
   "OKC Diablos",                "11U", "W",  6,  4, "Tournament", 05, 03, 13,
   "Seminole Yankees",           "11U", "W", 14,  4, "Tournament", 05, 03, 12,
   "Del City Sharks",            "11U", "W", 13,  2, "Tournament", 05, 03, 12,
   "Kansas Young Guns",          "11U", "L",  4,  7, "Tournament", 05, 03, 06,
   "Kansas Young Guns",          "11U", "W",  4,  3, "Tournament", 05, 03, 06,
   "MWC Sidewinders",            "11U", "W", 12,  0, "Tournament", 05, 03, 05,
   "Chowtaw Brewers",            "11U", "W", 10,  5, "Tournament", 05, 03, 04,
   "Del City Ruf-Nex",           "11U", "W",  3,  2, "Tournament", 05, 02, 26,
   "Moore Scrappers",            "11U", "W",  8,  1, "Tournament", 05, 02, 26
);

var fall2004scorearray = new Array(
   "Edmond Knights",             "11U", "W",  8,  1, "Tournament", 04, 10, 24,
   "Oklahoma Banditos",          "11U", "L",  0,  2, "Tournament", 04, 10, 24,
   "OKC Diablos",                "11U", "L",  1,  9, "Tournament", 04, 10, 23,
   "Oklahoma Banditos",          "11U", "L",  1,  6, "Tournament", 04, 10, 23,
   "Edmond Knights",             "11U", "W", 11,  2, "Tournament", 04, 10, 23,
   "Oklahoma Banditos",          "11U", "L",  2,  5, "Tournament", 04, 10, 17,
   "Oklahoma Red Sox",           "11U", "W",  4,  2, "Tournament", 04, 10, 17,
   "Del City Sooners",           "11U", "W",  8,  2, "Tournament", 04, 10, 17,
   "Mustang Patriots",           "11U", "W",  4,  2, "Tournament", 04, 10, 16,
   "Oklahoma Banditos",          "11U", "L",  3,  9, "Tournament", 04, 10, 16,
   "Edmond Knights",             "11U", "T",  6,  6, "Tournament", 04, 10, 02,
   "Mustang 89ers",              "11U", "W", 24,  2, "Tournament", 04, 10, 03,
   "LugNutz",                    "11U", "F",  7,  0, "Tournament", 04, 10, 03,
   "Mustang Patriots",           "11U", "W",  2,  1, "Tournament", 04, 10, 02,
   "Edmond Knights",             "11U", "L",  1,  9, "Tournament", 04, 10, 02,
   "MWC Warriors",               "11U", "W",  4,  0, "Tournament", 04, 09, 19,
   "Mustang Rangers",            "11U", "W", 11,  2, "Tournament", 04, 09, 19,
   "Kansas Young Guns",          "11U", "W",  3,  2, "Tournament", 04, 09, 19,
   "Mustang 89ers",              "11U", "W",  4,  0, "Tournament", 04, 09, 18,
   "Mustang Patriots",           "11U", "W", 13,  2, "Tournament", 04, 09, 17,
   "LugNutz",                    "11U", "W",  8,  3, "Tournament", 04, 09, 05,
   "Moore Thunder",              "11U", "W",  9,  1, "Tournament", 04, 09, 05,
   "Stillwater Diamondbacks",    "11U", "W",  9,  3, "Tournament", 04, 09, 05,
   "Hilliard Sooners",           "11U", "W",  7,  0, "Tournament", 04, 09, 05,
   "Moore Thunder",              "11U", "L",  5,  7, "Tournament", 04, 09, 04,
   "Dale Pirates",               "11U", "W",  9,  3, "Tournament", 04, 09, 04);

var spring2004scorearray = new Array(
   "Texas Thunder",              "10U", "L",  5, 10, "Tournament", 04, 07, 14,
   "Team Memphis",               "10U", "L",  1, 11, "Tournament", 04, 07, 13,
   "Brinkmann Dominators",       "10U", "L",  0, 11, "Tournament", 04, 07, 12,
   "Oklahoma Orioles",           "10U", "W",  1,  0, "Tournament", 04, 07, 11,
   "Texas Scorpions",            "10U", "L",  8, 11, "Tournament", 04, 07, 11,
   "Guthrie Bluejays",           "10U", "L",  2,  7, "Tournament", 04, 07, 05,
   "Oklahoma Stix",              "10U", "L",  0,  3, "Tournament", 04, 07, 05,
   "OKC Diablos",                "10U", "L",  5,  6, "League",     04, 06, 28,
   "Oklahoma Red Sox",           "10U", "L",  2,  7, "Tournament", 04, 06, 27,
   "Oklahoma Warriors",          "10U", "W",  7,  1, "Tournament", 04, 06, 27,
   "Oklahoma Warriors",          "10U", "W",  9,  0, "Tournament", 04, 06, 26,
   "Del City Sooners",           "10U", "W",  9,  1, "Tournament", 04, 06, 26,
   "Oklahoma Red Sox",           "10U", "W",  9,  0, "Tournament", 04, 06, 25,
   "OKC Braves",                 "10U", "L",  3, 10, "League",     04, 06, 24,
   "OKC Braves",                 "10U", "L",  0, 15, "League",     04, 06, 23,
   "Choctaw Jackets",            "10U", "W",  7,  6, "Tournament", 04, 06, 19,
   "Oklahoma Stix",              "10U", "L",  1,  5, "League",     04, 06, 16,
   "Del City Ruf-Nex",           "10U", "L",  5,  8, "League",     04, 06, 16,
   "OKC Diablos",                "10U", "W",  6,  0, "League",     04, 06, 14,
   "Oklahoma Red Sox",           "10U", "W", 13,  6, "League",     04, 06, 14,
   "Choctaw Jackets",            "10U", "W", 15,  1, "Tournament", 04, 06, 13,
   "Mustang Rangers",            "10U", "W",  2,  1, "Tournament", 04, 06, 13,
   "Edmond Indians",             "10U", "T",  6,  6, "Tournament", 04, 06, 12,
   "Choctaw Jackets",            "10U", "W",  4,  1, "Tournament", 04, 06, 12,
   "Oklahoma Stix",              "10U", "L",  0,  7, "League",     04, 06, 03,
   "Oklahoma Sandites",          "10U", "L",  0, 10, "Tournament", 04, 05, 30,
   "Oklahoma Raptors Red",       "10U", "L",  4,  8, "Tournament", 04, 05, 30,
   "Tahlequah Titans",           "10U", "L",  3,  4, "Tournament", 04, 05, 29,
   "Broken Arrow Mariners",      "10U", "W",  8,  4, "Tournament", 04, 05, 29,
   "Del City Ruf-Nex",           "10U", "L",  0,  1, "League",     04, 05, 25,
   "OKC Braves",                 "10U", "L",  1, 10, "League",     04, 05, 19,
   "OKC Diablos",                "10U", "W",  4,  1, "League",     04, 05, 17,
   "Oklahoma Red Sox",           "10U", "W",  6,  2, "League",     04, 05, 17,
   "Oklahoma Red Sox",           "10U", "W",  4,  2, "Tournament", 04, 05, 16,
   "Oklahoma Red Sox",           "10U", "L",  7,  9, "Tournament", 04, 05, 16,
   "Oklahoma Red Sox",           "10U", "W", 13,  2, "Tournament", 04, 05, 16,
   "Davis Raptors",              "10U", "W",  8,  6, "Tournament", 04, 05, 15,
   "MWC Yankees",                "10U", "W", 16,  0, "Tournament", 04, 05, 14,
   "Del City Ruf-Nex",           "10U", "W",  4,  2, "League",     04, 05, 07,
   "Oklahoma Stix",              "10U", "L",  4,  5, "League",     04, 05, 06,
   "OKC Jaguars",                "10U", "W",  9,  3, "Tournament", 04, 05, 01,
   "Moore Thunder",              "10U", "W", 11,  1, "Tournament", 04, 05, 01,
   "Dale Pirates",               "10U", "W",  6,  3, "Tournament", 04, 05, 01,
   "Edmond Raiders",             "10U", "W",  5,  0, "Tournament", 04, 05, 01,
   "OKC Diablos",                "10U", "L",  8, 10, "League",     04, 04, 26,
   "Oklahoma Red Sox",           "10U", "W",  6,  2, "League",     04, 04, 26,
   "El Reno Young Guns",         "10U", "L",  5,  9, "Tournament", 04, 04, 25,
   "Oklahoma Red Sox",           "10U", "L",  7, 15, "Tournament", 04, 04, 25,
   "Yukon Yankees",              "10U", "W",  6,  3, "Tournament", 04, 04, 25,
   "El Reno Young Guns",         "10U", "L",  5,  6, "Tournament", 04, 04, 24,
   "OKC Braves",                 "10U", "L",  3,  5, "League",     04, 04, 22,
   "OKC Diablos",                "10U", "L",  2, 17, "Tournament", 04, 04, 18,
   "Guthrie Bluejays",           "10U", "L",  4,  6, "Tournament", 04, 04, 18,
   "Oklahoma Warriors",          "10U", "W", 10,  0, "Tournament", 04, 04, 18,
   "PCO Grizzlies",              "10U", "W",  6,  3, "Tournament", 04, 04, 17,
   "OKC Diablos",                "10U", "L",  6, 16, "Tournament", 04, 04, 17,
   "Oklahoma Stix",              "10U", "L",  4,  9, "League",     04, 04, 12,
   "Del City Ruf-Nex",           "10U", "W",  3,  2, "League",     04, 04, 12,
   "Oklahoma Red Sox",           "10U", "W", 13,  2, "League",     04, 04, 07,
   "PCO Grizzlies",              "10U", "L",  4,  7, "Tournament", 04, 04, 04,
   "Mustang Patriots",           "10U", "W", 13,  4, "Tournament", 04, 04, 03,
   "Mustang Rangers",            "10U", "L",  4,  9, "Tournament", 04, 04, 02,
   "OKC Diablos",                "10U", "L",  0,  3, "Tournament", 04, 03, 29,
   "OKC Braves",                 "10U", "L",  1, 13, "Tournament", 04, 03, 29,
   "Del City Sooners",           "10U", "W", 12,  0, "Tournament", 04, 03, 29,
   "Oklahoma Red Sox",           "10U", "L",  4,  6, "Tournament", 04, 03, 27,
   "OKC Braves",                 "10U", "L",  4,  7, "Tournament", 04, 03, 27,
   "OKC Diablos",                "10U", "L",  1,  2, "Tournament", 04, 03, 27,
   "Del City Ruf-Nex",           "10U", "L",  3,  4, "Tournament", 04, 03, 25,
   "Oklahoma Stix",              "10U", "L",  8,  9, "Tournament", 04, 03, 23);

var fall2003scorearray = new Array(
   "Del City Ruf-Nex",           "10U", "L",  3,  4, "Tournament", 03, 10, 12,
   "OKC Thunder",                "10U", "W",  8,  4, "Tournament", 03, 10, 12,
   "PCO Cardinals",              "10U", "W", 13,  7, "Tournament", 03, 10, 12,
   "MWC Bulldogs",               "10U", "W", 14,  0, "Tournament", 03, 10, 11,
   "OKC Thunder",                "10U", "L",  3,  6, "Tournament", 03, 10, 11,
   "Moore Orioles",              "10U", "W",  6,  5, "Tournament", 03, 10, 11,
   "MWC Warriors",               "10U", "L",  3,  6, "Tournament", 03, 09, 28,
   "Del City Ruf-Nex",           "10U", "L",  4,  5, "Tournament", 03, 09, 27,
   "Moore Thunder",              "10U", "W",  8,  0, "Tournament", 03, 09, 26,
