
var scorearray = new Array();
var historicalscorearray = new Array();

// These empty declarations are here to accommodate the overall record counting on each record page.
var fall2007scorearray = new Array();
var spring2007scorearray = new Array();
var fall2006scorearray = new Array();
var spring2006scorearray = new Array();
var fall2005scorearray = new Array();

//
//  BASEBALL GAME SEASONARRAY
//  "Season Name", actual age played
//
var seasonarray = new Array(
   "fall2006scorearray",   12,
   "spring2006scorearray", 11,
   "fall2005scorearray",   11);

var forfeit=" <FONT STYLE='font-weight:normal;font-size:7pt;'>(we forfeited)</FONT>";
//
//  BASEBALL GAME DATA ARRAYS
//  "Team Name", "7U", "W/L/T/F", RS, RA, "League/Tournament", 2-digit year, Month, Date
//

var fall2006scorearray = new Array(
   "None played yet",           "12U", "T",  0,  0, "Tournament", 06, 08, 01
)

var spring2006scorearray = new Array(
   "PCO Red Sox",               "11U", "L",  1, 11, "Tournament", 06, 07, 27,
   "Wichita Slugger Blue",      "11U", "F",  7,  0, "Tournament", 06, 07, 26,
   "Oklahoma Line Drive",       "11U", "W",  9,  7, "Tournament", 06, 07, 26,
   "PCO Red Sox",               "11U", "L",  4, 18, "Tournament", 06, 07, 26,
   "Oklahoma Patriots",         "11U", "W", 10,  0, "Tournament", 06, 07, 25,
   "Pittsburg Nationals",       "11U", "W", 12,  2, "Tournament", 06, 07, 24,
   "Fearless Ballers",          "11U", "W", 18,  6, "Tournament", 06, 07, 24,
   "PCO Dodgers",               "11U", "W", 24,  1, "Tournament", 06, 07, 23,
   "Wichita Sluggers Red",      "11U", "L",  1, 11, "Tournament", 06, 07, 22,
   "Oklahoma Patriots",         "11U", "W",  5,  2, "Tournament", 06, 07, 22,
   "Tennessee Timberwloves",    "11U", "L",  2,  8, "Tournament", 06, 07, 05,
   "Cent Florida Red Raiders",  "11U", "L",  1,  9, "Tournament", 06, 07, 04,
   "Cincinnati Flames",         "11U", "L",  0,  6, "Tournament", 06, 07, 04,
   "Tipton Cobras",             "11U", "W",  3,  1, "Tournament", 06, 07, 03,
   "Oklahoma Rage",             "12U", "W",  6,  5, "League",     06, 06, 27,
   "Oklahoma Outlaws",          "11U", "W",  3,  2, "League",     06, 06, 27,
   "Oilfield Outlaws",          "11U", "L",  8, 10, "Tournament", 06, 06, 25,
   "Oklahoma Jaguars",          "11U", "W",  7,  0, "Tournament", 06, 06, 24,
   "Outback Nationals",         "11U", "W", 15,  4, "Tournament", 06, 06, 24,
   "Oklahoma Outlaws",          "11U", "L",  3,  4, "Tournament", 06, 06, 23,
   "Fearless Ballers",          "11U", "W", 10,  4, "League",     06, 06, 22,
   "Del City Sooners",          "12U", "W", 11,  6, "League",     06, 06, 20,
   "Oklahoma Cardinals",        "11U", "L",  4,  5, "Tournament", 06, 06, 16,
   "Oilfield Outlaws",          "11U", "L",  6,  9, "Tournament", 06, 06, 16,
   "Del City Ruf-Nex",          "12U", "L",  4,  5, "League",     06, 06, 13,
   "Oklahoma Rage",             "12U", "W", 10,  2, "League",     06, 06, 13,
   "Del City Sooners",          "12U", "W",  2,  1, "League",     06, 06, 06,
   "Fearless Ballers",          "11U", "W", 11,  3, "League",     06, 06, 06,
   "North Texas Longhorns",     "11U", "L",  4,  9, "Tournament", 06, 06, 03,
   "PCO Cougars",               "11U", "W",  8,  0, "Tournament", 06, 06, 03,
   "PCO Pirates",               "11U", "W", 12,  2, "Tournament", 06, 06, 03,
   "PCO Red Sox",               "11U", "L",  1, 15, "Tournament", 06, 06, 03,
   "PCO Cougars",               "11U", "W", 10,  3, "Tournament", 06, 06, 02,
   "Oklahoma Outlaws",          "11U", "L",  1,  2, "League",     06, 05, 30,
   "Edmond Yankees",            "11U", "L", 13, 14, "Tournament", 06, 05, 29,
   "Oklahoma Outlaws",          "11U", "W",  5,  3, "Tournament", 06, 05, 28,
   "Fayetteville Padres",       "11U", "W",  8,  5, "Tournament", 06, 05, 28,
   "Oklahoma Cardinals",        "11U", "L",  2,  3, "Tournament", 06, 05, 27,
   "OKC Venom",                 "12U", "L",  1, 16, "League",     06, 05, 23,
   "Moore Bluejays",            "12U", "W",  8,  4, "League",     06, 05, 23,
   "Tuttle Tigers",             "12U", "L",  7,  9, "Tournament", 06, 05, 20,
   "Fearless Ballers",          "11U", "L",  5,  7, "Tournament", 06, 05, 20,
   "Oklahoma Heat",             "11U", "L",  5,  8, "League",     06, 05, 15,
   "Edmond Roughriders",        "11U", "L",  1,  5, "Tournament", 06, 05, 14,
   "Yukon Thunder",             "11U", "W",  4,  1, "Tournament", 06, 05, 14,
   "Edmond Yankees",            "11U", "L",  3,  9, "Tournament", 06, 05, 13,
   "Edmond Cardinals",          "11U", "W", 19,  3, "Tournament", 06, 05, 13,
   "Edmond White Sox",          "11U", "W", 10,  2, "Tournament", 06, 05, 13,
   "Del City Ruf-Nex",          "12U", "L",  1,  4, "League",     06, 05, 09,
   "Oklahoma Rage",             "12U", "W", 10,  2, "League",     06, 05, 09,
   "Del City Sooners",          "12U", "W",  1,  0, "League",     06, 05, 02,
   "Fearless Ballers",          "11U", "L",  0,  1, "League",     06, 05, 02,
   "Oklahoma Outlaws",          "11U", "L",  2, 13, "League",     06, 04, 25,
   "Oklahoma Line Drive",       "11U", "L",  6, 10, "Tournament", 06, 04, 23,
   "Oklahoma Outlaws",          "11U", "L",  2,  7, "Tournament", 06, 04, 22,
   "Oklahoma Line Drive",       "11U", "W",  2,  0, "Tournament", 06, 04, 22,
   "OKC Venom",                 "12U", "L",  3,  5, "League",     06, 04, 18,
   "Moore Bluejays",            "12U", "W",  9,  0, "League",     06, 04, 18,
   "Oklahoma Heat",             "11U", "L",  5,  9, "League",     06, 04, 10,
   "Tulsa Hurricanes",          "11U", "L",  6, 13, "Tournament", 06, 04, 09,
   "Oklahoma Elite",            "11U", "W", 12,  6, "Tournament", 06, 04, 09,
   "Mac-n-Seitz Indians",       "11U", "L",  0, 14, "Tournament", 06, 04, 08,
   "Oklahoma Elite",            "11U", "L",  3, 13, "Tournament", 06, 04, 08,
   "Oklahoma Heat",             "11U", "L",  5,  8, "League",     06, 04, 02,
   "Del City Sooners",          "12U", "W",  7,  5, "League",     06, 04, 01,
   "Fearless Ballers",          "11U", "W",  6,  5, "League",     06, 04, 01,
   "Oklahoma Outlaws",          "11U", "L",  1,  2, "League",     06, 03, 31,
   "Moore Bluejays",            "12U", "W",  9,  2, "League",     06, 03, 27,
   "Seminole Chieftains",       "11U", "L",  5,  6, "Tournament", 06, 03, 26,
   "MWC Wildcats",              "11U", "W",  5,  2, "Tournament", 06, 03, 26,
   "Oklahoma Seminoles",        "11U", "W",  4,  0, "Tournament", 06, 03, 25,
   "Fearless Ballers",          "11U", "L",  4,  5, "Tournament", 06, 03, 24,
   "Oklahoma Heat",             "11U", "L",  6, 10, "Tournament", 06, 03, 12,
   "Seminole Chieftains",       "11U", "W",  9,  3, "Tournament", 06, 03, 11,
   "Oklahoma Renegades",        "11U", "L",  3,  4, "Tournament", 06, 03, 11,
   "Norman Royals",             "11U", "W",  5,  3, "Tournament", 06, 03, 05,
   "Dirt Dawgs",                "11U", "W", 12,  2, "Tournament", 06, 03, 05,
   "Norman Royals",             "11U", "L",  4,  5, "Tournament", 06, 03, 05,
   "Moore Cubs",                "11U", "W", 10,  1, "Tournament", 06, 03, 04,
   "Oklahoma Renegades",        "11U", "W", 14,  1, "Tournament", 06, 03, 04
);

var fall2005scorearray = new Array(
   "Del City Sooners",          "11U", "W", 16,  2, "League",     05, 10, 24,
   "The Crew",                  "11U", "L",  3,  6, "Tournament", 05, 10, 23,
   "Oklahoma Nutz",             "11U", "W",  4,  3, "Tournament", 05, 10, 23,
   "DirtDawgs",                 "11U", "W",  9,  7, "Tournament", 05, 10, 23,
   "The Crew",                  "11U", "L",  2,  9, "Tournament", 05, 10, 23,
   "Del City Patriots",         "11U", "F",  7,  0, "Tournament", 05, 10, 22,
   "Oklahoma Elite Red",        "12U", "L",  5, 12, "Tournament", 05, 10, 22,
   "OKC Diablos",               "12U", "W",  5,  4, "League",     05, 10, 20,
   "Edmond Bears",              "12U", "W",  6,  4, "League",     05, 10, 18,
   "The Crew",                  "11U", "L",  4,  5, "Tournament", 05, 10, 16,
   "Edmond Rough Riders",       "11U", "W", 17,  2, "Tournament", 05, 10, 16,
   "Oklahoma Nitro",            "11U", "L",  2,  4, "Tournament", 05, 10, 15,
   "Edmond Rough Riders",       "11U", "L",  2,  7, "Tournament", 05, 10, 14,
   "G. Bears",                  "11U", "W", 17,  2, "League",     05, 10, 13,
   "Moore Bluejays",            "12U", "W",  2,  0, "League",     05, 10, 10,
   "G. Bears",                  "11U", "W",  9,  4, "League",     05, 10, 10,
   "Norman Expos",              "11U", "W", 15,  5, "League",     05, 10, 07,
   "Del City Patriots",         "11U", "W",  6,  3, "League",     05, 10, 06,
   "Edmond Bears",              "12U", "W",  4,  1, "League",     05, 10, 06,
   "Oklahoma Nitro",            "11U", "L",  1,  2, "Tournament", 05, 10, 02,
   "The Crew",                  "11U", "L",  3,  7, "Tournament", 05, 10, 02,
   "Latta Astros",              "11U", "W", 11,  2, "Tournament", 05, 10, 01,
   "Cooperstown (Mustang)",     "11U", "W", 17,  1, "Tournament", 05, 10, 01,
   "Moore Renegades",           "11U", "W", 10,  1, "Tournament", 05, 09, 30,
   "Moore Bluejays",            "12U", "W",  9,  6, "League",     05, 09, 29,
   "OKC Diablos",               "12U", "L",  1, 13, "League",     05, 09, 29,
   "OKC Venom",                 "12U", "L",  3,  6, "Tournament", 05, 09, 25,
   "Anadarko Warriors",         "12U", "W",  9,  5, "Tournament", 05, 09, 25,
   "MWC Storm",                 "11U", "W",  4,  3, "Tournament", 05, 09, 24,
   "Edmond Yankees",            "11U", "L",  0,  6, "Tournament", 05, 09, 24,
   "Del City Sooners",          "11U", "W", 19,  0, "League",     05, 09, 23,
   "Norman Expos",              "11U", "W", 20,  0, "League",     05, 09, 21,
   "Del City Patriots",         "11U", "W", 15,  3, "League",     05, 09, 21,
   "G. Bears",                  "11U", "W", 11,  3, "League",     05, 09, 19,
   "PCO Wildcats",              "11U", "L",  4,  5, "Tournament", 05, 09, 10,
   "Mustang Mariners",          "11U", "W",  9,  5, "Tournament", 05, 09, 10,
   "G. Bears",                  "11U", "W",  7,  6, "League",     05, 09, 09,
   "OKC Diablos",               "12U", "L",  0,  2, "League",     05, 09, 08,
   "The Crew",                  "11U", "L",  7, 13, "Tournament", 05, 09, 04,
   "Del City Patriots",         "11U", "W",  5,  2, "Tournament", 05, 09, 04,
   "The Crew",                  "11U", "L",  5,  9, "Tournament", 05, 09, 03,
   "Del City Patriots",         "11U", "W", 15,  4, "Tournament", 05, 09, 03,
   "Cooperstown (Mustang)",     "11U", "W", 11,  1, "Tournament", 05, 09, 03,
   "Del City Sooners",          "11U", "W",  8,  0, "Tournament", 05, 08, 30,
   "Moore Bluejays",            "12U", "W", 10,  0, "Tournament", 05, 08, 28,
   "G. Bears",                  "11U", "W",  8,  1, "Tournament", 05, 08, 28,
   "Del City Patriots",         "11U", "W", 12,  3, "Tournament", 05, 08, 27,
   "Norman Expos",              "11U", "W", 19,  4, "Tournament", 05, 08, 27,
   "OKC Diablos",               "12U", "L",  0,  8, "Tournament", 05, 08, 27,
   "Edmond Bears",              "12U", "W", 10,  3, "Tournament", 05, 08, 27,
   "Del City Sooners",          "11U", "L", 11, 12, "Tournament", 05, 08, 25,
   "Cooperstown (Mustang)",     "11U", "F",  7,  0, "Tournament", 05, 08, 25,
   "Del City Sooners",          "11U", "W", 20,  2, "Tournament", 05, 08, 20,
   "Newcastle Racers",          "11U", "W", 20,  1, "Tournament", 05, 08, 20,
   "Cooperstown (Mustang)",     "11U", "W", 17,  2, "Tournament", 05, 08, 19
);


//historicalscorearray = fall2002scorearray.concat(spring2003scorearray); 
//historicalscorearray = historicalscorearray.concat(fall2003scorearray); 
//historicalscorearray = historicalscorearray.concat(spring2004scorearray); 
//historicalscorearray = historicalscorearray.concat(fall2004scorearray); 
//historicalscorearray = historicalscorearray.concat(spring2005scorearray); 
historicalscorearray2 = historicalscorearray.concat(fall2005scorearray); 
historicalscorearray2 = historicalscorearray2.concat(spring2006scorearray); 
// historicalscorearray2 = historicalscorearray2.concat(fall2006scorearray); 
